Ahmedabad, Gujarat
GST No. 24AAACU5613N1Z8
Call 08046036258 87% Response Rate
Send Enquiry
Product Brochure
| Capacity | 250 liters |
| Usage/Application | Food, Pharma & Chemical |
| Phase | Three Phase |
| Voltage | 380 Volt |
| Frequency (Hz) | 50 Hz |
| Orientation | Horizontal |
| Motor (HP) | 7 HP |
| Surface Finishing | Paint Coated |
| Material | MS |
| Brand | Ultra Febtech |
| Country of Origin | Made in India |
View Complete details
| Capacity | Up to 800 Liter |
| Usage/Application | Food, Pharma & Chemical |
| Material | MS |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Drive Motor Power | 3 HP |
| Brand | Ultra Febtech |
| Orientation | Horizontal |
| Surface Finishing | Paint Coated |
View Complete details
| Brand | Utra Febtech |
| Material | MS |
| Usage/Application | Powder mixing |
| Application | Food, Pharma, Chemical, Minerals, Guar Gum / Starch / Cellulose etc |
| Voltage | 110 Volt |
| Available Capacity | 20000 Litres |
| Frequency | 50 Hz |
| Motor Power | 10 HP |
View Complete details
| Capacity | Up to 2 TPH |
| Material | Stainless Steel |
| Voltage | 380 Volt |
| Speed (RPM) | 1440 RPM |
| Power Source | Electric |
| Frequency | 50 Hz |
| Power | Up to 10 kW |
View Complete details
| Capacity | 500 Ltrs |
| Voltage (V) | 380 Volt |
| Usage/Application | Food, Pharma & Chemical |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 2 HP |
View Complete details
| Capacity | Up to 15000 Ltr |
| Usage/Application | Food, Pharma & Chemical |
| Power Source | Electric |
| Voltage (V) | 380 Volt |
| Automation Grade | Automatic |
| Speed (RPM) | 1440 RPM |
| Frequency | 50 Hz |
| Orientation | Horizontal |
| Motor (HP) | 2 HP |
| Phase | Single Phase |
| Material | MS |
| Brand | Ultra Febtech |
View Complete details
| Material | Mild Steel |
| Capacity | 20000 Litres |
| Brand | Utra Febtech |
| Voltage | 110 Volt |
| Frequency | 50 Hz |
| Usage/Application | Powder mixing |
View Complete details
| Material | Mild Steel |
| Capacity | 20000 Litres |
| Brand | Utra Febtech |
| Voltage | 110 Volt |
| Frequency | 50 Hz |
| Usage/Application | Powder mixing |
View Complete details
Minimum Order Quantity: 1 piece
| Usage/Application | Chemical, Minerals, Fertilizers, cement, Guar Gum / Starch / Cellulose etc |
| Material | SS and MS |
| Shape | rhombus type |
| Powder Mixing | yes |
| Capacity | 3500 Litres |
| Design Type | Standard |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 415 Volt |
| Brand | Ultra Febtech |
| Motor Power | 3 HP |
View Complete details
| Material | SS and MS |
| Usage/Application | Chemical, Minerals, Fertilizers, cement, Guar Gum / Starch / Cellulose etc |
| Brand | Ultra Febtech |
| Voltage (V) | 210 Volt |
| Motor Power (HP) | 5 HP |
| Drum Speed (RPM) | 440 RPM |
| Material Grade | SS 316 |
| Power Source | Electric |
| Phase | Three Phase |
| Available Capacity | 500 - 3500 Litres |
View Complete details
| Capacity | 20000 Kgs |
| Material | Mild Steel |
| Usage/Application | Chemical, Minerals, Fertilizers, cement, Guar Gum / Starch / Cellulose etc. |
| Voltage | 415 Volt |
| Horse Power | 15 HP |
| Power Source | Electric |
| Weight | Up to 1500 Kg |
| Frequency | 50 Hz |
View Complete details