Voltage | 380 Volt |
Brand | Ultra Febtech |
Capacity | Up to 3 Ton/hr |
Power Source | Electric |
Material of Bucket | Mild Steel |
Available Height | Up to 8 m |
Design | Z Type |
Motor | 1 HP |
Material | Stainless Steel |
Brand | Ultra Febtech |
Capacity | 100000 kcal |
Fuel | Oil and Gas Fired |
Phase | Three Phase |
Working Pressure | 15 kg/cm2g |
Power Source | Electric |
Voltage | 380 Volt |
Capacity | 4 Tons |
Brand | Ultra Febtech |
Voltage(V) | 415 Volt |
Maximum Speed | Up to 1.4 m/s |
Power(W) | 1.5~160 KW |
Material of Bucket | Stainless Steel |
Frequency Hz | 50 Hz |
Operating Height | 30 feet |
Phase | Three Phase |
It consists of:
Body Material | MS and SS |
Phase | Single Phase |
Power | 1.5 HP |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Brand | Ultra Febtech |
Frequency | 50 Hz |
Voltage | 240 Volt |
Power | 5 HP |
Lifting Capacity | 2 Tons |
Usage/Application | Industrial |
Brand | Ultra Febtech |
Type | Gravimetric Feeders |
Material | SS |
Phase | Three Phase |
Voltage | 410 Volt |
Frequency | 50 Hz |
Rotary Table Feeders are used in industries, which require the moving or feeding of powder or granular substances. Table feeders are particularly helpful in moving sticky or hard to feed materials. They are also very useful in converting an intermittent batch process into a continuous material feeding process.
The amount of material leaving the rotary feeder can be controlled by changing the angle of the discharge plow via a hand wheel or by the motor.
Material | SS |
Brand | Ultra Febtech |
Capacity (Kg/Hr) | Up to 500 Kg/Hr |
Motor Power | 0.5 HP |
Voltage (Volt) | 220 Volt |
Weight (Kilogram) | 35 Kg |
Power Source | Electric |
Available Size | 4" to 20" |
Material | Stainless Steel |
Brand | Ultra Febtech |
Automation Grade | Semi Automatic |
Motor Power | 2 HP |
Voltage | 240 Volt |
Phase | Single Phase |