Ahmedabad, Gujarat
GST No. 24AAACU5613N1Z8
Call 08046036258 96% Response Rate
Send Enquiry
| Type | Chain |
| Material | Mild Steel |
| Brand | Ultra Febtech |
| Capacity | Up to 3 Ton/hr |
| Power Source | Electric |
| Material of Bucket | Mild Steel |
| Available Height | Up to 8 m |
| Design | Z Type |
| Motor | 2 HP |
View Complete details
| Capacity | 4 Tons |
| Maximum Speed | Up to 1.4 m/s |
| Voltage(V) | 415 Volt |
| Power(W) | 1.5~160 KW |
| Brand | Ultra Febtech |
| Material of Bucket | Stainless Steel |
| Frequency Hz | 50 Hz |
| Operating Height | 30 feet |
| Phase | Three Phase |
It consists of:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Valve Size | 4, 6, 8, 10, 12" |
| Media | air |
| Casing | mould cast |
| Different Drives Speeds | Yes |
| Country of Origin | Made in India |
View Complete details
| Body Material | MS and SS |
| Blade Material | Cast Iron |
| Power | 5 HP |
| Brand | Ultra Febtech |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
View Complete details
| Material | Stainless Steel |
| Brand | Ultra Febtech |
| Capacity | 100000 kcal |
| Fuel | Oil and Gas Fired |
| Phase | Three Phase |
| Working Pressure | 15 kg/cm2g |
| Power Source | Electric |
| Voltage | 380 Volt |
View Complete details
| Material | SS and MS |
| Type | Belt and Chain |
| Capacity | 50-100 kg per feet |
| Speed | 1-2 m/s |
| Application/Usage | Industrial |
| Automation Grade | Automatic |
| Length | 10-40 ft |
| Inclination | Vertical, Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | round type screw conveyor |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
View Complete details
| Brand | Ultra Febtech |
| Power | 5 HP |
| Lifting Capacity | 2 Tons |
| Type | Gravimetric Feeders |
| Usage/Application | Industrial |
| Material | SS |
| Phase | Three Phase |
| Voltage | 410 Volt |
| Frequency | 50 Hz |
Rotary Table Feeders are used in industries, which require the moving or feeding of powder or granular substances. Table feeders are particularly helpful in moving sticky or hard to feed materials. They are also very useful in converting an intermittent batch process into a continuous material feeding process.
The amount of material leaving the rotary feeder can be controlled by changing the angle of the discharge plow via a hand wheel or by the motor.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 5 |
| Lifting Capacity | 2 Tons |
| Type | Gravimetric Feeders |
| Country of Origin | Made in India |
Rotary Table Feeders are used in industries, which require the moving or feeding of powder or granular substances. Table feeders are particularly helpful in moving sticky or hard to feed materials. They are also very useful in converting an intermittent batch process into a continuous material feeding process.
The amount of material leaving the rotary feeder can be controlled by changing the angle of the discharge plow via a hand wheel or by motor.
View Complete details
| Brand | Ultra Febtech |
| Material | SS |
| Motor Power | 1 HP |
| Voltage (Volt) | 220 Volt |
| Weight (Kilogram) | 35 Kg |
| Capacity (Kg/Hr) | Up to 500 Kg/Hr |
| Power Source | Electric |
| Available Size | 4" to 20" |
View Complete details
| Material | Stainless Steel |
| Brand | Ultra Febtech |
| Automation Grade | Semi Automatic |
| Motor Power | 2 HP |
| Voltage | 240 Volt |
| Phase | three Phase |
Rotary Air lock valve is suited for low and medium differential air pressure systems, gravity, or volumatric feeder discharge equipments. This will allow free flowing solids to pass from one to another valves space with a different air pressure. Rotary airlock is useful as one component in a bulk or specialty material handling system.
View Complete details