Ahmedabad, Gujarat
GST No. 24AAACU5613N1Z8
Call 08046036258 85% Response Rate
Send Enquiry
| Capacity | 500 Kg/Hr |
| Material | SS |
| Material Grade | SS 316 |
| Phase | Single Phase |
| Electric Motor | 1 HP |
| Brand | Ultra Febtech |
| Diameter | 72 Inch |
View Complete details
| Motor Power | 5 HP |
| Voltage | 415 V |
| Brand | Ultra Febtech |
| Material | MS,SS |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Capacity | Up to 1 Ton |
Functionality:
CMC dissolves rapidly in cold water and mainly used for controlling viscosity without gelling (CMC, at typical concentrations, does not gel even in the presence of calcium ions). As its viscosity drops during heating, it may be used to improve the volume yield during baking by encouraging gas bubble formation. Its control of viscosity allows use as thickener, phase and emulsion stabilizer (e.g. with milk casein), and suspending agent. CMC can be also used for its water-holding capacity as this is high even at low viscosity; particularly when used as the Ca2+ salt. Thus, it is used for retarding staling and reducing fat uptake into fried foods.
The average chain length and degree of substitution are of great importance; the more-hydrophobic lower substituted CMCs are thixotropic but more-extended higher substituted CMCs are pseudoplastic. At low pH, CMC may form cross-links through lactonization between carboxylic acid and free hydroxyl groups.
Unit Operations:
View Complete details
| Capacity | 500 Kg/Hr |
| Diameter | 72 Inch |
| Material | SS |
| Material Grade | SS 316 |
| Phase | Single Phase |
| Electric Motor | 1 HP |
| Brand | Ultra Febtech |
View Complete details
| Capacity | 500 Kg/Hr |
| Diameter | 72 Inch |
| Material | SS |
| Material Grade | SS 316 |
| Phase | Single Phase |
| Electric Motor | 1 HP |
| Brand | Ultra Febtech |
View Complete details
| Automation Grade | Automatic |
| Material | MS |
| Motor Power | 1 HP |
| Surface Finishing | Paint Coated |
| Vibration (RPM) | Up to 1200 RPM |
| Brand | Ultra Febtech |
| Phase | Single Phase |
View Complete details
| Capacity | Upto 100 Kg/Hr |
| Material | SS |
| Brand | Ultra Febtech |
| Usage/Application | Food, Pharma & Chemical |
| Phase | Three Phase |
| Power | 3 HP |
| Fin SIze | 2 to 8 mm |
View Complete details
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Voltage | 220 V |
| Material | MS |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Ultra Febtech |
| Frequency | 50-60 Hz |
View Complete details